George Town, Chennai, Tamil Nadu
GST No. 33AFHPA7434A1Z5
Call 08046060422 73% Response Rate
Minimum Order Quantity: 500 Piece
Parameter Measures | SpO2 + Pulse Rate + NIBP |
Display Mode | 4 Display Modes |
Display Type | Dual Color OLED Display |
Oximeter Accuracy | Accurate |
Features | Digital |
Usage/Application | Hospital Use |
View Complete details
Parameter Measures | SpO2 + Pulse Rate + NIBP |
Display Mode | 4 Display Modes |
Display Type | Dual Color OLED Display |
Warranty | 12 Months |
Oximeter Accuracy | Accurate |
Weight | 50gms |
Usage/Application | Home Use |
View Complete details
Operation Mode | Automatic |
Capacity | 250ml |
Material | Plastic |
Usage/Application | Personal |
Weight | 450gms |
Width | 6cms |
Length | 10cms |
Height | 20cms |
View Complete details
Brand | OWGELS |
Model Name/Number | OZ-5-01TWO |
Flow Rate | 5 LPM |
Weight (in kg) | 21 |
In-built Nebulizer | Yes |
Product Type | Stationary |
Operation Mode | Electrical |
View Complete details